STDT (Stage Trap Data Table)
From OpenSA: Smash Engine Documentation Wiki
STDT are floating points or hex values that control certain things in a stage. Not all stages have them, though. STDT are usually in MiscData[20]. You can extract them using brawlbox, then edit them in a hex editor, replace the extracted data in the stage and save, or use Bero's Brawlbox edit that has STDT editing built-in. For a list of stages that have MiscData[20], go to http://www.smashboards.com/showpost.php?p=10244326&postcount=6
Big Blue
File Offset | Default | Description |
---|---|---|
10 | 20 | |
14 | -30.0 | Something to do with the positioning of cars? 1000 = fall through floor into void, -50 = cars rape each other |
18 | 2500.0 | Something to do with floating platforms... I had three out at once. I don't think that's supposed to happen. |
1C | 0 | |
20 | 2.0 | |
24 | 400.0 | |
28 | 1200.0 | |
2C | 4 | Number of cars onstage at the beginning; freezes if too high |
30 | 200.0 | |
34 | 45.0 | |
38 | 0.45 | |
3C | 0.015 | |
40 | 5.0 | |
44 | 0 | |
48 | 1.0 | |
4C | 2.0 | |
50 | 0.1 | |
54 | 5.0 | |
58 | 0.007 | |
5C | 0.35 | |
60 | 3.5 | |
64 | 0.05 | |
68 | 0.03 | |
6C | -10.0 | |
70 | 240.0 | |
74 | 960.0 | |
78 | 0.05 | |
7C | 50.0 | |
80 | 5.0 | |
84 | 0.9 | |
88 | 0.03125 | |
8C | 0.02 | |
90 | 3.0 | |
94 | 0.03 | |
98 | 2.0 | |
9C | 300.0 | |
A0 | 900.0 | |
A4 | 30.0 | |
A8 | 40.0 | |
AC | 0.14 | |
B0 | 0.025 | |
B4 | 20.0 | |
B8 | 30.0 | |
BC | 0.6 | |
C0 | 0.6 | |
C4 | 5.0 | |
C8 | 15.0 | |
CC | 0.06 | |
D0 | 0.08 | |
D4 | 2.0 | |
D8 | 0.3 | something 1? |
DC | 1.0 | |
E0 | 60.0 | |
E4 | 0.2 | |
E8 | 0.025 | |
EC | 900.0 | |
F0 | 7 | |
F4 | 10 | |
F8 | 0.08 | |
FC | 2.0 | |
100 | 0.3 | |
104 | 1.0 | |
108 | 45.0 | |
10C | 50.0 | |
110 | 0.1 | |
114 | 0.5 | |
118 | 0.1 | something 2? |
11C | 1.0 | |
120 | 120.0 | |
124 | 180.0 | |
128 | 60.0 | |
12C | 120.0 | |
130 | 3 | |
134 | 6 | |
138 | 0.08 | |
13C | 1.0 | |
140 | 0.3 | |
144 | 1.0 | |
148 | 0 | |
14C | 60.0 | |
150 | 60.0 | |
154 | 0.8 |
Jungle Japes
File Offset | Default | Description |
---|---|---|
10 | 10 | |
14 | -40.0 | Height of water |
18 | -4.5 | Speed of water |
1C | 02080000 | |
20 | 80.0 | |
24 | 640.0 | |
28 | -30.0 | |
2C | 30.0 | Klap Trap rate (seconds) |
Luigi's Mansion
File Offset | Default | Description |
---|---|---|
10 | 20 | |
14 | 1200.0 | Mansion respawn time (frames) |
18 | 120.0 | Mansion respawn animation time (frames) |
1C | 60.0 | |
20 | 0.5 | |
24 | 2.0 | |
28 | 60.0 | |
2C | 0.3 | |
30 | 0.5 | |
34 | 35.0 | |
38 | 25.0 | Damage required to break top pillars |
3C | 600.0 | Damage required to break bottom pillars |
40 | 300.0 | |
44 | 1800.0 | |
48 | 600.0 | |
4C | 1200.0 | |
50 | 0.001 | |
54 | 0.1 | |
58 | 30.0 | |
5C | 0.25 | |
60 | 20.0 | |
64 | 0.9 | |
68 | 600.0 | |
6C | 420.0 | |
70 | 900.0 | |
74 | 2.0 | |
78 | 1.5 | |
7C | 1.0 |
Yoshi's Island
File Offset | Default | Description |
---|---|---|
10 | 20 | |
14 | 600.0 | |
18 | 600.0 | |
1C | 900.0 | |
20 | 0.1 | Speed of platform tilt |
24 | 600.0 | |
28 | 180.0 | |
2C | 420.0 | |
30 | 60.0 | Support ghost duration |
34 | 300.0 | |
38 | 1800.0 | Season duration |