Effect IDs(SSB4-3DS)
From OpenSA: Smash Engine Documentation Wiki
Fighters
Character | ID |
---|---|
Mii Brawler | 0300 |
Mii Swordsman | 0301 |
Mii Gunner | 0302 |
Mario | 0303 |
Donkey Kong | 0304 |
Link | 0305 |
Samus | 0306 |
Yoshi | 0307 |
Kirby | 0308 |
Fox | 0309 |
Pikachu | 030A |
Luigi | 030B |
Captain Falcon | 030C |
Ness | 030D |
Peach | 030E |
Bowser | 030F |
Zelda | 0310 |
Sheik | 0311 |
Marth | 0312 |
Game&watch? | 0313 |
Ganon | 0314 |
Falco | 0315 |
wario | 0316 |
MetaKnight | 0317 |
Pit | 0318 |
Zero Suit Samus | 0319 |
Olimar | 031A |
Diddy | 031B |
King Dedede | 031C |
Ike | 031D |
Lucario | 031E |
R.O.B | 031F |
Toon Link | 0320 |
Charaizard | 0321 |
Sonic | 0322 |
Unknown | |
Dr. Mario | 0334 |
Lucina | 0325 |
Dark Pit | 0326 |
Rosalina | 0327 |
Unknown | |
Little Mac | 0329 |
Villager | 032A |
Palutena | 032B |
Robin | 032C |
Duck Hunt | 032D |
Bowser Jr | 032E |
Shulk | 032F |
Greninja | 0330 |
Pacman | 0331 |
Megaman | 0332 |